KITKAT TWO FINGER MINI MILK CHOCOLATE BAR SNACK BAG (19 X 13.5)

KITKAT TWO FINGER MINI MILK CHOCOLATE BAR SNACK BAG (19 X 13.5)
NUTRITIONAL INFO

Nutritional Info | Per bar of 13.5 | % GDA* | |
---|---|---|---|
Energy (kcal) | 69 | 3 | |
Protein (g) | 0.9 | 2 | |
Carbohydrate (g) | 8.3 | 3 | |
Of which sugars (g) | 6.8 | 8 | |
Fat(g) | 3.5 | 5 | |
Of which saturates(g) | 2.4 | 12 | |
Fibre(g) | 0.3 | 1 | |
Sodium(g) | 0.01 | 0 | |
*GDA are guideline daily amounts of an average adult (2000 kcal). Pouch makes 19 servings. Portions should be adjusted to children of different ages. |