KITKAT HAZELNUT CRUNCH

KITKAT HAZELNUT CRUNCH

KITKAT HAZELNUT CRUNCH MULTIPACK OF 6 PIECES

KITKAT HAZELNUT CRUNCH BOX OF 18 PIECES
NUTRITIONAL INFO

Nutritional Info | Per 100g | Per bag (23g) | % GDA |
---|---|---|---|
Energy (kcal) | 531 | 122 | 6 |
Protein (g) | 7.7 | 1.8 | 4 |
Carbohydrate (g) | 55.9 | 12.9 | 5 |
Of which sugars (g) | 48.3 | 11.1 | 12 |
Fat(g) | 30.1 | 6.9 | 10 |
Of which saturates(g) | 15.4 | 3.5 | 18 |
Sodium | 0.08 | 0.02 | 1 |
*GDA are guideline daily amounts of an average adult (2000 kcal). Portions should be adjusted for children of different ages. |