KITKAT MINI MOMENTS
NUTRITIONAL INFO
Nutritional Info | Per mini | %GDA* per mini | |
---|---|---|---|
Energy (kcal) | 92 | 5 | |
Protein (g) | 1.1 | 2 | |
Carbohydrate (g) | 10.1 | 4 | |
Of which sugars (g) | 9.1 | 10 | |
Total fat (g) | 5.1 | 7 | |
Of which saturates (g) | 2.8 | 14 | |
Fiber (g) | 0.3 | 1 | |
Sodium (g) | 0.01 | 0 | |
*GDA are guideline daily amounts of an average adult (2000 kcal). Pouch makes 8 servings. Portions should be adjusted for children of different ages. |