KITKAT FOUR FINGER DARK CHOCOLATE BAR 45G

KITKAT FOUR FINGER DARK CHOCOLATE BAR 45G
NUTRITIONAL INFO

Nutritional Info | Per 100g | Per bar | % GDA |
---|---|---|---|
Energy (kcal) | 539 | 245 | 12 |
Protein (g) | 8.1 | 3.7 | 7 |
Carbohydrate (g) | 46.0 | 20.9 | 8 |
Of which sugars (g) | 28.7 | 13.1 | 15 |
Fat(g) | 33.9 | 15.4 | 22 |
Of which saturates(g) | 19.0 | 8.6 | 43 |
Fiber(g) | 8.8 | 4.0 | - |
Salt(g) | 0.05 | 0.03 | <1 |
*GDA are guideline daily amounts of an average adult (2000 kcal). Pouch makes 14 servings. Portions should be adjusted to children of different ages. |