KITKAT CHUNKY MINI CARAMEL CHOCOLATE BAR SNACK BAG (14 X 18G)

KITKAT CHUNKY MINI CARAMEL CHOCOLATE BAR SNACK BAG (14 X 18G)
NUTRITIONAL INFO

Nutritional Info | Per 100g | % GDA* | |
---|---|---|---|
Energy (kcal) | 529 | 5 | |
Protein (g) | 5.99 | 2 | |
Carbohydrate (g) | 58.25 | 5 | |
Of which sugars (g) | 45.71 | 10 | |
Fat(g) | 29.71 | 8 | |
Of which saturates(g) | 17.61 | 18 | |
Sodium(g) | 0.06 | 0 | |
*GDA are guideline daily amounts of an average adult (2000 kcal). Pouch makes 7 servings. Portions should be adjusted to children of different ages. |